Classes/Assignments
Class Name | Teacher | Assignments |
---|---|---|
Algebra 2 |
Mr. Doug Labus
|
0 |
Honors Algebra 2/Trigonometry |
Mr. Doug Labus
|
|
Period 1MW | 0 | |
Period 2MW | 0 | |
Period 2TR | 0 | |
Period 3TR | 0 | |
Honors Chemistry |
Ms. Michele Siner
|
|
Period M/W; Second (2nd) | 0 | |
Period M/W; Third (3rd) | 0 | |
Period T/Th; Fourth (4th) | 0 | |
Period T/Th; Second (2nd) | 0 | |
Honors English 11 |
Mrs. Sharon Garvar
Dr. Wayne Shapiro |
|
Period 1MW | 0 | |
Period 1TR | 0 | |
Period 3MW | 0 | |
Period 3TR | 0 | |
NGSS Biology: The Living Earth |
Mr. Mike Koegle
|
|
Period M/W: First (1st) | 0 | |
Period M/W; Second (2nd) | 0 | |
Period T/Th; First (1st) | 0 | |
Period T/Th; Second (2nd) | 0 | |
Non-Profit Ventures |
Mrs. Sharon Garvar
|
0 |
Personal Finance |
Mr. Doug Labus
|
0 |